Reflection
In Week 3's lesson, we have learnt how to use an acronym called SCAMPER, which are different types of ideas to improve an innovation that may make it multi-functional rather than just having one purpose.
S- Stands for SUBSTITUTE where certain parts of the device could be replaced with a much more advanced or a better alternative.
C- Stands for COMBINE where two or more ideas can be merged together so that the device could be multi-functional.
A- Stands for ADAPT where the product can be used for another problem.
M- Stands for MODIFY where a part of the device could be adjusted and changed to a better version.
P- Stands for PUT TO ANOTHER USE where our current ideas could be used as another solution for a different situation.
E- Stands for ELIMINATE where some parts can be eliminated in order to simplify the product.
R- Stands for REVERSE where the product gives off a solution that opposes our intended purpose.
Besides learning how to use SCAMPER, we also revisited the COWS Matrix to help us select the best feasible idea possible. This selection matrix also helps us to eliminate ideas that are not feasible or realistic.
New Chemical Device
We have changed our idea to a portable water heater as there were no ideas to improve the water jet nozzle due to its insignificant size.
Focus Area/Research Gap
Water heaters are too bulky and big and could only be fixed onto a wall to heat up a water source such as taps.
How does it work?
The portable water heater is an electrical appliance where it can be brought anywhere due to its lightweight and convenience it brings. A heater is added at the bottom to heat up the water at the bottom. Once the water at the bottom heats up, it expands, decreasing its density and hence it rises while the cooler water on top sinks due to it being denser. The cooler water at the bottom then heats up and the cycle repeats, creating a convection current. Hence heat travels to the water through convection.

Ideas using SCAMPER
Add another layer of wall to the portable water heater has two layers of wall, so that air between the two walls is sucked and creates a vacuum.
Rather than just a heater, modify it so that it could heat and even cool down liquid.
Install detachable stirrers so that it can be used to make coffee, protein shakes, etc.
Add a mist producer so that it could be used as a face steamer for beauty purposes or even a face cooler for hot weather.
Add a filter straw so that contaminated water can be drinkable.
Make it collapsible for easy storage.
Idea #1
Idea : Engineering a double layered wall water heater | YES | NO |
Budget - Less than S$2000? | X | |
Project Timeline - Can be completed within one semester? | X | |
Technical Feasibility - Evaluate the technical feasibility of the project. | X | |
· Is the project feasible within the limits of current technology? | X | |
· Are the required utilities available? | X | |
· Does the lab have necessary testing and fabrication equipment? | X | |
· Does it need any computer software and hardware? | | X |
· Do we possess the necessary technical expertise and skills? | X | |
· Does the lab have sufficient space to support the project? | X | |
Operational Feasibility | | |
a. Does the project team have sufficient manpower to carry out the project? | X | |
b. Is it legal to operate the project? | X | |
c. Is it safe to operate the project? | X | |
Idea #2
Idea: Modify heater into 2-in-1 cooler cum heater | YES | NO |
Budget - Less than S$2000? | X | |
Project Timeline - Can be completed within one semester? | | X |
Technical Feasibility - Evaluate the technical feasibility of the project. | | |
· Is the project feasible within the limits of current technology? | X | |
· Are the required utilities available? | | X |
· Does the lab have necessary testing and fabrication equipment? | X | |
· Does it need any computer software and hardware? | X | |
· Do we possess the necessary technical expertise and skills? | | X |
· Does the lab have sufficient space to support the project? | X | |
Operational Feasibility | | |
a. Does the project team have sufficient manpower to carry out the project? | X | |
b. Is it legal to operate the project? | X | |
c. Is it safe to operate the project? | X | |
Idea #3
Idea : Install detachable stirrers | YES | NO |
Budget - Less than S$2000? | X | |
Project Timeline - Can be completed within one semester? | X | |
Technical Feasibility - Evaluate the technical feasibility of the project. | | |
· Is the project feasible within the limits of current technology? | X | |
· Are the required utilities available? | X | |
· Does the lab have necessary testing and fabrication equipment? | X | |
· Does it need any computer software and hardware? | X | |
· Do we possess the necessary technical expertise and skills? | | X |
· Does the lab have sufficient space to support the project? | X | |
Operational Feasibility | | |
a. Does the project team have sufficient manpower to carry out the project? | X | |
b. Is it legal to operate the project? | X | |
c. Is it safe to operate the project? | X | |
Idea #4
Idea : Add a filter straw | YES | NO |
Budget - Less than S$2000? | X
| |
Project Timeline - Can be completed within one semester? | X
| |
Technical Feasibility - Evaluate the technical feasibility of the project. | | |
· Is the project feasible within the limits of current technology? | X
| |
· Are the required utilities available? | X
| |
· Does the lab have necessary testing and fabrication equipment? | | X
|
· Does it need any computer software and hardware? | | X
|
· Do we possess the necessary technical expertise and skills? | X
| |
· Does the lab have sufficient space to support the project? | X
| |
Operational Feasibility | | |
a. Does the project team have sufficient manpower to carry out the project? | X
| |
b. Is it legal to operate the project? | X
| |
c. Is it safe to operate the project? | X
| |
Idea #5
Idea : Make it collapsible | YES | NO |
Budget - Less than S$2000? | X
| |
Project Timeline - Can be completed within one semester? | X
| |
Technical Feasibility - Evaluate the technical feasibility of the project. | | |
· Is the project feasible within the limits of current technology? | X
| |
· Are the required utilities available? | X
| |
· Does the lab have necessary testing and fabrication equipment? | X
| |
· Does it need any computer software and hardware? | | X
|
· Do we possess the necessary technical expertise and skills? | X
| |
· Does the lab have sufficient space to support the project? | X
| |
Operational Feasibility | | |
a. Does the project team have sufficient manpower to carry out the project? | X
| |
b. Is it legal to operate the project? | X
| |
c. Is it safe to operate the project? | X
| |
We have decided on two ideas: Engineering a double layered wall water heater and adding a mixer to the portable water heater as its budget is much more affordable and that we are most familiar with its concepts. Hence, to finally decide on one idea, we have decided to use the COWS method to choose the most feasible idea. The factors of choosing the idea are Cost, Sanitary Requirements, Availability, Usefulness, Ease of Maintenance
COWS Matrix
Criteria | Weightages % | Install Detachable stirrer
| Engineering a double layered wall water heater |
Raw Score | Weighted Score | Raw Score | Weighted Score |
Cost | 20 | 2 | 40 | 1 | 20 |
Sanitary Requirements | 25 | 2 | 50 | 3 | 75 |
Availability | 15 | 3 | 45 | 3 | 45 |
Usefulness | 20 | 3 | 60 | 3 | 60 |
Ease of Maintenance | 20 | 2 | 40 | 3 | 60 |
Total Score | 100 | 12 | 235 | 13 | 260 |
With Idea 1 making the portable water heater to have double layered walls having the higher total score of 260, it is the most feasible idea.
This allows the hot content in the portable water heater to be kept warm while the cold content to be kept cool.
Comments
Post a Comment